Hermit Lake Snow Plot

Date Precip Type Sky HN24 H24W (SWE) Density HST Total Air T Air T Max Air T Min
05/09/24 Overcast 30CM 2.0C 12.0C 1.0C
05/07/24 Clear 40CM 5.0C 12.0C 5.0C
05/06/24 Obscured 45CM 6.0C 9.0C 2.0C
05/05/24 Obscured 48CM 4.0C 12.0C 2.0C
05/04/24 Overcast 50CM 4.0C 12.0C 4.0C
05/03/24 Scattered 55CM 2.0C 2.0C -1.0C
04/25/24 No precipitation Clear 1CM 1.0MM 10% 1CM 89CM -8.0C 1.0C -10.0C

Harvard Cabin Snow Plot

Date Precip Type Sky HN24 H24W (SWE) Density HST Total Air T Air T Max Air T Min
03/30/24 Snow Obscured Trace 105CM -8.0C 0.0C -8.0C
03/29/24 Snow Overcast Trace NC 105CM -3.0C C C
03/16/24 Clear 3CM 5.0MM 13CM 95CM -4.0C 0.0C -4.0C
03/15/24 Snow Obscured 11CM 13.0MM 98CM -1.0C 10.0C -1.0C
03/14/24 Few 88CM 3.0C C C
03/11/24 Snow Obscured 11CM 21.0MM NC 85CM -12.0C 2.0C -12.0C
03/10/24 Snow Obscured 24CM 33.0MM NC 72CM -5.0C 0.0C -5.0C

Gray Knob Snow Plot

Date Precip Type Sky HN24 H24W (SWE) Density HST Total Air T Air T Max Air T Min
05/07/24 No precipitation Clear 2CM 7.0C 9.5C 1.0C
05/06/24 No precipitation Scattered 0CM 27.7MM 5CM 7.5C 7.5C 6.0C
05/05/24 No precipitation Broken 12CM 5.0C 8.5C 2.5C
05/04/24 No precipitation Scattered 15CM 4.0C 10.0C 1.5C
05/03/24 No precipitation Few 18CM 6.5C 6.5C 2.0C
05/02/24 Rain Obscured 5.0MM 22CM 6.0C 7.0C 4.0C
04/23/24 No precipitation Clear 61CM 1.0C 1.0C -9.0C

Close