Weather and Avalanche Log Public 14 days
Date | Max Temp | Min Temp | Total (SWE) | 24H Snow & Ice | Wind Avg | Wind Fastest Mile | Fastest Mile Dir | Avalanche Activity |
---|---|---|---|---|---|---|---|---|
03/19/21 | 15 F | -4 F | 0.0 in | 0.0 in | 58.4 MPH | 91 MPH | 350 (N) | |
03/18/21 | 25 F | 4 F | 024 in | 1.2 in | 44.3 MPH | 69 MPH | 350 (N) | |
03/17/21 | 28 F | 16 F | 0 in | 0 in | 24 MPH | 44 MPH | 250 (WSW) | |
03/16/21 | 16 F | -10 F | 0.0 in | 0.0 in | 48.7 MPH | 91 MPH | 320 (NW) | |
03/15/21 | -8 F | -26 F | 0.03 in | 0.3 in | 71.8 MPH | 106 MPH | 310 (NW) | |
03/14/21 | 5 F | -16 F | 0.54 in | 5.6 in | 62.3 MPH | 106 MPH | 350 (N) | |
03/13/21 | 9 F | -2 F | 0.22 in | 2.9 in | 65.7 MPH | 102 MPH | 300 (WNW) | View View View View |
03/12/21 | 36 F | 9 F | 0.36 in | 3.0 in | 66.0 MPH | 113 MPH | 260 (W) | |
03/11/21 | 39 F | 29 F | 0.01 in | 0.0 in | 54.6 MPH | 115 MPH | 260 (W) | View View |
03/10/21 | 32 F | 16 F | 0.00 in | 0.0 in | 31.5 MPH | 62 MPH | 260 (W) | View View |
03/09/21 | 20 F | 10 F | 0.01 in | 0.2 in | 60.3 MPH | 96 MPH | 300 (WNW) | |
03/08/21 | 24 F | 5 F | Trace | 0.1 in | 18.2 MPH | 61 MPH | 280 (W) | |
03/07/21 | 9 F | -7 F | 0.00 in | 0.0 in | 19.8 MPH | 40 MPH | 320 (NW) | |
03/06/21 | 2 F | -15 F | Trace | Trace | 38.7 MPH | 87 MPH | 310 (NW) |
Thank you Mount Washington Observatory for providing daily weather data from the summit of Mount Washington.