24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
04/15/21 05:25 | 0 CM | 0.0 MM | 80 CM | 2.0 C | 12.0 C | 1.0 C | Scattered | No precipitation | |||
04/14/21 05:30 | 0 CM | 0.0 MM | 0CM | 83 CM | 1.0 C | 8.0 C | 1.0 C | Few | No precipitation | ||
04/13/21 05:30 | 0 CM | 0.0 MM | 0CM | 85 CM | 1.0 C | 5.0 C | 1.0 C | Overcast | No precipitation | ||
04/12/21 05:30 | 0 CM | 0.0 MM | 0CM | 87 CM | 1.0 C | 16.0 C | 1.0 C | Overcast | Rain | ||
04/11/21 05:30 | 0 CM | 0.0 MM | 0CM | 90 CM | 4.0 C | 16.0 C | 2.0 C | Clear | No precipitation | ||
04/10/21 05:30 | 0 CM | 0.0 MM | 0CM | 95 CM | 4.0 C | 16.0 C | 1.0 C | Clear | No precipitation | ||
04/09/21 05:15 | 0 CM | 0.0 MM | 0CM | 98 CM | 2.0 C | 15.0 C | 1.0 C | Clear | No precipitation | ||
04/08/21 05:34 | 0 CM | MM | 0CM | 100 CM | 1.0 C | 12.0 C | 1.0 C | Clear | No precipitation | ||
04/07/21 05:10 | 0 CM | MM | 0CM | 103 CM | 0.0 C | 8.0 C | 0.0 C | Clear | |||
04/06/21 05:10 | 4 CM | 4.7 MM | 12% | 4CM | 110 CM | 0.0 C | 1.0 C | 0.0 C | Clear | No precipitation | |
04/05/21 05:10 | Trace | MM | NC | 101 CM | -3.5 C | 7.0 C | -3.5 C | Obscured | Snow | ||
04/04/21 06:20 | 0 CM | MM | 0CM | 103 CM | -2.5 C | 0.0 C | -9.0 C | Clear | No precipitation | ||
04/03/21 05:10 | 0 CM | MM | 0CM | 105 CM | -10.0 C | -8.5 C | -10.0 C | Scattered | No precipitation | ||
04/02/21 05:38 | 1 CM | 3.1 MM | 28% | 1CM | 105 CM | -3.0 C | 13.5 C | -3.0 C | Few | No precipitation | |
04/01/21 05:30 | 0 CM | 0.0 MM | 0CM | 105 CM | 0.0 C | 11.0 C | 0.0 C | Obscured | Rain | ||
03/31/21 05:30 | 0 CM | 0.0 MM | 0CM | 110 CM | 9.0 C | 12.0 C | 1.0 C | Few | No precipitation | ||
03/30/21 05:30 | 2 CM | 4.0 MM | 19% | 6CM | 115 CM | -6.0 C | -5.0 C | -8.0 C | Clear | No precipitation | |
03/29/21 05:30 | 7 CM | 17.5 MM | 25% | 7CM | 109 CM | -4.0 C | 2.0 C | -4.0 C | Overcast | Graupel and hail | View |
03/28/21 05:15 | 0 CM | 0.0 MM | 0CM | 102 CM | 0.0 C | 2.0 C | 0.0 C | Overcast | No precipitation | ||
03/27/21 05:57 | Trace | 0.0 MM | Trace | 103 CM | -4.0 C | 10.0 C | -4.0 C | Clear | No precipitation | ||
03/26/21 05:30 | 0 CM | 0.0 MM | 0CM | 108 CM | 7.0 C | 12.0 C | 7.0 C | Overcast | Rain | ||
03/25/21 05:10 | 0 CM | MM | 0CM | 117 CM | 5.5 C | 12.0 C | 3.5 C | Overcast | No precipitation | ||
03/24/21 05:10 | 0 CM | MM | 0CM | 122 CM | 5.5 C | 16.0 C | 1.0 C | Clear | No precipitation | ||
03/23/21 05:26 | 0 CM | MM | 0CM | 125 CM | 4.0 C | 17.0 C | 1.0 C | Clear | No precipitation | ||
03/22/21 05:33 | 0 CM | MM | 0CM | 126 CM | 3.5 C | 14.5 C | 1.0 C | Clear | No precipitation | ||
03/21/21 05:15 | 0 CM | MM | 0CM | 129 CM | -2.0 C | 5.0 C | -2.0 C | Clear | No precipitation | ||
03/20/21 05:15 | 0 CM | MM | 0CM | 129 CM | -5.0 C | -2.0 C | -9.5 C | Clear | No precipitation | ||
03/19/21 05:15 | 3 CM | 4.8 MM | 17% | 3CM | 129 CM | -12.5 C | 1.5 C | -12.5 C | Clear | No precipitation | |
03/18/21 05:30 | 0 CM | 0.0 MM | 0CM | 128 CM | 0.0 C | 11.0 C | -3.0 C | Clear | No precipitation | ||
03/17/21 05:30 | 0 CM | 0.0 MM | 0CM | 130 CM | -5.0 C | 0.0 C | -19.0 C | Clear | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!