24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
01/30/21 05:20 | 0 CM | 0.0 MM | 0CM | 90 CM | -20.0 C | -17.0 C | -21.0 C | Few | No precipitation | View | |
01/29/21 05:20 | 2 CM | 2.0 MM | 10% | 2CM | 92 CM | -22.0 C | -8.0 C | -22.0 C | Few | No precipitation | |
01/28/21 05:10 | 1 CM | 1.0 MM | 10% | 10CM | 94 CM | -10.0 C | -1.0 C | -10.0 C | Broken | No precipitation | |
01/27/21 05:15 | 10 CM | 5.8 MM | 6% | NC | 94 CM | -7.5 C | -7.5 C | -15.0 C | Overcast | Snow | |
01/26/21 05:25 | 0 CM | MM | 0CM | 85 CM | -13.5 C | -8.0 C | -13.5 C | Clear | No precipitation | ||
01/25/21 05:15 | Trace | MM | Trace | 86 CM | -11.0 C | -9.0 C | -19.0 C | Few | No precipitation | ||
01/24/21 05:20 | 1 CM | 1.8 MM | 15% | 2CM | 90 CM | -16.0 C | -2.5 C | -16.5 C | Overcast | No precipitation | View |
01/23/21 05:20 | 7 CM | MM | 6CM | 95 CM | -10.0 C | 1.0 C | -10.0 C | Overcast | No precipitation | View | |
01/22/21 05:25 | 8 CM | 4.8 MM | 6% | 7CM | 94 CM | -6.0 C | -5.5 C | -19.0 C | Overcast | No precipitation | View |
01/21/21 05:20 | 7 CM | 4.0 MM | 6% | 11CM | 94 CM | -16.0 C | -8.0 C | -19.0 C | Scattered | No precipitation | |
01/20/21 05:20 | 10 CM | 3.5 MM | 4% | 10CM | 93 CM | -10.0 C | -8.0 C | -11.0 C | Overcast, Obscured | Snow | |
01/19/21 05:20 | 4 CM | 3.0 MM | 8% | 45CM | 83 CM | -11.0 C | -8.0 C | -11.0 C | Clear | No precipitation | |
01/18/21 05:20 | 9 CM | 16.0 MM | 17% | 41CM | 79 CM | -8.0 C | -5.0 C | -8.0 C | Obscured | Snow | |
01/17/21 05:20 | 29 CM | 50.0 MM | 13% | 32CM | 70 CM | -5.0 C | 0.0 C | -5.0 C | Obscured | Snow | View |
01/16/21 05:20 | 2 CM | 1.5 MM | 8% | 2CM | 40 CM | -9.0 C | -3.0 C | -10.0 C | Overcast | Snow | View |
01/15/21 05:20 | 0 CM | 0.0 MM | 0CM | 38 CM | -6.0 C | -3.0 C | -9.0 C | Overcast | No precipitation | ||
01/14/21 05:10 | Trace | MM | Trace | 38 CM | -9.0 C | -9.0 C | -10.0 C | Overcast | No precipitation | ||
01/13/21 05:15 | 2 CM | 1.0 MM | 4% | 2CM | 38 CM | -9.5 C | -2.0 C | -11.0 C | Overcast | Snow | |
01/12/21 05:10 | Trace | MM | NC | 37 CM | -6.0 C | -2.0 C | -7.0 C | Overcast | Snow | ||
01/11/21 05:10 | 0 CM | 0.0 MM | 0CM | 37 CM | -5.0 C | -1.5 C | -9.5 C | Clear | No precipitation | ||
01/10/21 05:50 | 0 CM | 0.0 MM | 0CM | 37 CM | -1.5 C | -1.0 C | -12.0 C | Clear | No precipitation | ||
01/09/21 05:10 | 0 CM | 0.0 MM | 0CM | 37 CM | -11.5 C | 1.5 C | -12.0 C | Scattered | No precipitation | ||
01/08/21 05:15 | 0 CM | 0.0 MM | 0CM | 37 CM | 0.0 C | 0.5 C | -2.5 C | Clear | No precipitation | ||
01/07/21 04:50 | 0 CM | 0.0 MM | 0CM | 45 CM | -3.0 C | -2.0 C | -9.0 C | Scattered | No precipitation | ||
01/06/21 04:50 | 3 CM | 1.0 MM | 4% | 3CM | 48 CM | -8.5 C | -5.0 C | -8.5 C | Overcast | No precipitation | |
01/05/21 04:45 | 0 CM | MM | 0CM | 45 CM | -7.0 C | -1.0 C | -7.0 C | Overcast | No precipitation | ||
01/04/21 04:50 | 2 CM | 1.5 MM | 10% | 2CM | 48 CM | -1.0 C | 0.5 C | -10.0 C | Overcast | No precipitation | |
01/03/21 04:45 | 10 CM | 13.5 MM | 14% | 11CM | 36 CM | -9.5 C | -1.0 C | -11.0 C | Clear | No precipitation | |
01/02/21 04:20 | 1 CM | MM | 1CM | 26 CM | -5.5 C | 0.0 C | -12.0 C | Overcast | Snow | View | |
01/01/21 04:50 | 2 CM | 3.0 MM | 9% | 6CM | 25 CM | -11.0 C | -1.0 C | -11.0 C | Clear | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!