24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
01/17/21 05:20 | 29 CM | 50.0 MM | 13% | 32CM | 70 CM | -5.0 C | 0.0 C | -5.0 C | Obscured | Snow | View |
01/16/21 05:20 | 2 CM | 1.5 MM | 8% | 2CM | 40 CM | -9.0 C | -3.0 C | -10.0 C | Overcast | Snow | View |
01/15/21 05:20 | 0 CM | 0.0 MM | 0CM | 38 CM | -6.0 C | -3.0 C | -9.0 C | Overcast | No precipitation | ||
01/14/21 05:10 | Trace | MM | Trace | 38 CM | -9.0 C | -9.0 C | -10.0 C | Overcast | No precipitation | ||
01/13/21 05:15 | 2 CM | 1.0 MM | 4% | 2CM | 38 CM | -9.5 C | -2.0 C | -11.0 C | Overcast | Snow | |
01/12/21 05:10 | Trace | MM | NC | 37 CM | -6.0 C | -2.0 C | -7.0 C | Overcast | Snow | ||
01/11/21 05:10 | 0 CM | 0.0 MM | 0CM | 37 CM | -5.0 C | -1.5 C | -9.5 C | Clear | No precipitation | ||
01/10/21 05:50 | 0 CM | 0.0 MM | 0CM | 37 CM | -1.5 C | -1.0 C | -12.0 C | Clear | No precipitation | ||
01/09/21 05:10 | 0 CM | 0.0 MM | 0CM | 37 CM | -11.5 C | 1.5 C | -12.0 C | Scattered | No precipitation | ||
01/08/21 05:15 | 0 CM | 0.0 MM | 0CM | 37 CM | 0.0 C | 0.5 C | -2.5 C | Clear | No precipitation | ||
01/07/21 04:50 | 0 CM | 0.0 MM | 0CM | 45 CM | -3.0 C | -2.0 C | -9.0 C | Scattered | No precipitation | ||
01/06/21 04:50 | 3 CM | 1.0 MM | 4% | 3CM | 48 CM | -8.5 C | -5.0 C | -8.5 C | Overcast | No precipitation | |
01/05/21 04:45 | 0 CM | MM | 0CM | 45 CM | -7.0 C | -1.0 C | -7.0 C | Overcast | No precipitation | ||
01/04/21 04:50 | 2 CM | 1.5 MM | 10% | 2CM | 48 CM | -1.0 C | 0.5 C | -10.0 C | Overcast | No precipitation | |
01/03/21 04:45 | 10 CM | 13.5 MM | 14% | 11CM | 36 CM | -9.5 C | -1.0 C | -11.0 C | Clear | No precipitation | |
01/02/21 04:20 | 1 CM | MM | 1CM | 26 CM | -5.5 C | 0.0 C | -12.0 C | Overcast | Snow | View | |
01/01/21 04:50 | 2 CM | 3.0 MM | 9% | 6CM | 25 CM | -11.0 C | -1.0 C | -11.0 C | Clear | No precipitation | |
12/31/20 04:15 | 4 CM | 6.5 MM | 16% | 4CM | 24 CM | -1.0 C | 1.0 C | -11.0 C | Obscured | Snow | View |
12/30/20 04:20 | Trace | 0.0 MM | Trace | 20 CM | -7.5 C | -7.0 C | -17.0 C | Clear | No precipitation | ||
12/29/20 05:15 | 8 CM | 8.5 MM | 11% | 8CM | 20 CM | -10.0 C | -1.5 C | -10.0 C | Obscured | Snow | |
12/28/20 05:15 | 0 CM | 0.0 MM | 0CM | 15 CM | -4.0 C | -4.0 C | -9.5 C | Clear | No precipitation | ||
12/27/20 05:25 | 2 CM | 1.7 MM | 8% | 2CM | 15 CM | -11.0 C | -5.0 C | -11.0 C | Overcast | No precipitation | |
12/26/20 05:15 | 0 CM | 0.0 MM | 0CM | 15 CM | -5.5 C | 6.0 C | -5.5 C | Scattered | No precipitation | View | |
12/25/20 05:15 | 0 CM | 0.0 MM | 0CM | 32 CM | 4.5 C | 5.0 C | -2.5 C | Obscured | Rain | ||
12/24/20 04:18 | 0 CM | 0.0 MM | 0CM | 42 CM | -0.5 C | 1.0 C | -14.0 C | Clear | No precipitation | ||
12/23/20 04:50 | 5 CM | 6.8 MM | 11.0% | 5CM | 45 CM | -12.5 C | -6.0 C | -13.0 C | Obscured | Snow | |
12/22/20 04:50 | Trace | 0.0 MM | Trace | 40 CM | -11.0 C | 0.0 C | -11.0 C | Obscured | Snow | ||
12/21/20 04:20 | Trace | MM | Trace | 40 CM | -2.0 C | -1.0 C | -11.0 C | Scattered | No precipitation | ||
12/20/20 04:18 | 0 CM | 0.0 MM | 0CM | 40 CM | -6.5 C | -4.0 C | -15.0 C | Obscured | No precipitation | ||
12/19/20 04:25 | 0 CM | 0.0 MM | 0CM | 45 CM | -14.0 C | -9.0 C | -14.0 C | Clear | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!