24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
03/09/18 06:12 | 11 CM | 8.8 MM | 8% | 29CM | 136 CM | -12.0 C | -4.0 C | -13.0 C | Overcast | No precipitation | |
03/08/18 06:05 | 19 CM | 20.1 MM | 10% | NC | 127 CM | -8.0 C | -8.0 C | -10.5 C | Overcast | Snow | View |
03/07/18 06:17 | 0 CM | MM | 0CM | 107 CM | -9.5 C | -1.0 C | -12.5 C | Overcast | No precipitation | ||
03/06/18 06:19 | 0 CM | MM | 0CM | 109 CM | -12.5 C | -4.0 C | -13.5 C | Clear | No precipitation | ||
03/05/18 06:15 | 5 CM | 4.0 MM | 8% | 5CM | 110 CM | -7.5 C | -1.0 C | -7.5 C | Overcast | No precipitation | View |
03/04/18 06:13 | 0 CM | MM | 0CM | 105 CM | -7.0 C | -1.0 C | -7.0 C | Scattered | No precipitation | ||
03/03/18 06:15 | 6 CM | 13.6 MM | 20.6% | 7CM | 106 CM | -3.5 C | -1.5 C | -5.0 C | Overcast | No precipitation | View |
03/02/18 06:29 | CM | MM | CM | C | C | C | Obscured | Snow | |||
03/02/18 06:29 | 1 CM | MM | NC | 100 CM | -3.0 C | 1.5 C | -5.5 C | Obscured | Snow | ||
03/01/18 06:26 | Trace | MM | Trace | 99 CM | -1.0 C | 5.0 C | -2.0 C | Obscured | No precipitation | ||
02/28/18 06:23 | 0 CM | MM | 0CM | 100 CM | -0.5 C | 0.0 C | -7.0 C | Scattered | No precipitation | ||
02/27/18 06:22 | 0 CM | MM | 0CM | 100 CM | -8.0 C | -1.5 C | -8.0 C | Few | No precipitation | ||
02/26/18 06:20 | 6 CM | 12.1 MM | 18.6% | 6CM | 100 CM | -3.5 C | -1.0 C | -9.5 C | Overcast | No precipitation | View |
02/25/18 06:15 | 0 CM | MM | 0CM | 92 CM | -8.5 C | -2.5 C | -8.5 C | Overcast | No precipitation | ||
02/24/18 06:20 | 2 CM | MM | 2CM | 92 CM | -3.0 C | 0.0 C | -10.0 C | Overcast | No precipitation | View | |
02/23/18 06:19 | 0 CM | MM | 0CM | 90 CM | -10.5 C | -5.0 C | -10.5 C | Clear | No precipitation | ||
02/22/18 06:20 | 0 CM | MM | 0CM | 90 CM | -7.5 C | 12.5 C | -7.5 C | Overcast | No precipitation | ||
02/21/18 06:15 | 0 CM | MM | 0CM | 100 CM | 12.0 C | 12.0 C | 5.5 C | Scattered | No precipitation | ||
02/20/18 06:15 | 0 CM | MM | 0CM | 116 CM | 5.5 C | 6.5 C | -4.5 C | Overcast | Rain | ||
02/19/18 06:13 | 1 CM | MM | 4CM | 124 CM | -3.5 C | -3.5 C | -12.0 C | Clear | No precipitation | ||
02/18/18 06:15 | 4 CM | 2.7 MM | 7% | NC | 125 CM | -8.0 C | -7.5 C | -15.5 C | Overcast | Snow | View |
02/17/18 06:15 | 4 CM | 4.7 MM | 11.8% | 4CM | 120 CM | -14.0 C | 1.0 C | -15.5 C | Clear | No precipitation | View |
02/16/18 06:45 | 0 CM | MM | 0CM | 118 CM | 1.5 C | 3.5 C | -2.0 C | Overcast | No precipitation | ||
02/15/18 06:23 | 0 CM | MM | 0CM | 121 CM | -1.0 C | -1.0 C | -4.0 C | Clear | No precipitation | ||
02/14/18 06:56 | 0 CM | MM | 0CM | 121 CM | -5.0 C | -5.0 C | -15.0 C | Broken | No precipitation | ||
02/13/18 06:40 | 0 CM | MM | 0CM | 123 CM | -13.5 C | -17.0 C | -7.0 C | Clear | No precipitation | ||
02/12/18 06:20 | 0 CM | MM | 0CM | 123 CM | -6.5 C | 5.5 C | -6.5 C | Broken | No precipitation | ||
02/11/18 06:16 | Trace | MM | 3CM | 130 CM | -1.5 C | 0.5 C | -4.5 C | Overcast | No precipitation | ||
02/10/18 06:10 | 3 CM | 2.9 MM | 10% | NC | 133 CM | -4.5 C | -4.5 C | -16.0 C | Overcast | Snow | View |
02/09/18 06:17 | Trace | MM | 19CM | 131 CM | -17.0 C | -12.0 C | -17.0 C | Broken | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!