24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
04/30/21 05:15 | 0 CM | MM | 0CM | 78 CM | 3.5 C | 5.5 C | 2.0 C | Overcast | Rain | ||
04/29/21 05:15 | 0 CM | 0.0 MM | 0CM | 82 CM | 2.0 C | 16.0 C | 1.0 C | Overcast | Rain | ||
04/28/21 05:15 | 0 CM | 0.0 MM | 0CM | 87 CM | 3.0 C | 9.0 C | -4.0 C | Overcast | Rain | ||
04/27/21 05:30 | 0 CM | 0.0 MM | 0CM | 90 CM | -4.0 C | -4.0 C | -4.0 C | Clear | No precipitation | ||
04/26/21 05:30 | 1 CM | MM | 1CM | 91 CM | -5.0 C | 9.0 C | -1.0 C | Obscured | No precipitation | View | |
04/25/21 05:15 | 0 CM | 0.0 MM | 0CM | 90 CM | 3.0 C | 13.0 C | 1.0 C | Overcast | No precipitation | ||
04/24/21 05:25 | 0 CM | 0.0 MM | 0CM | 94 CM | 2.0 C | 2.0 C | -9.0 C | Clear | No precipitation | ||
04/23/21 05:20 | 2 CM | 3.0 MM | 15% | 2CM | 94 CM | -7.0 C | 2.0 C | -9.0 C | Broken | No precipitation | View |
04/22/21 05:05 | 2 CM | 3.8 MM | 18% | NC | 92 CM | -11.0 C | 2.0 C | -11.0 C | Obscured | Snow | |
04/21/21 05:10 | 0 CM | MM | 0CM | 90 CM | 1.0 C | 9.0 C | 1.0 C | Overcast | Rain | ||
04/20/21 05:15 | 0 CM | MM | 0CM | 94 CM | 1.0 C | 10.5 C | 0.0 C | Few | No precipitation | ||
04/19/21 05:20 | 0 CM | MM | 0CM | 99 CM | -1.0 C | 2.0 C | -3.0 C | Clear | No precipitation | ||
04/18/21 05:05 | Trace | MM | 26CM | 100 CM | -3.0 C | 4.0 C | -3.5 C | Broken | No precipitation | ||
04/17/21 05:10 | 28 CM | 44.2 MM | 16% | NC | 103 CM | -4.0 C | -2.0 C | -4.0 C | Obscured | Snow | View |
04/16/21 05:10 | 1 CM | 1.0 MM | 11% | NC | 80 CM | -3.0 C | 7.5 C | -3.0 C | Obscured | Snow | |
04/15/21 05:25 | 0 CM | 0.0 MM | 80 CM | 2.0 C | 12.0 C | 1.0 C | Scattered | No precipitation | |||
04/14/21 05:30 | 0 CM | 0.0 MM | 0CM | 83 CM | 1.0 C | 8.0 C | 1.0 C | Few | No precipitation | ||
04/13/21 05:30 | 0 CM | 0.0 MM | 0CM | 85 CM | 1.0 C | 5.0 C | 1.0 C | Overcast | No precipitation | ||
04/12/21 05:30 | 0 CM | 0.0 MM | 0CM | 87 CM | 1.0 C | 16.0 C | 1.0 C | Overcast | Rain | ||
04/11/21 05:30 | 0 CM | 0.0 MM | 0CM | 90 CM | 4.0 C | 16.0 C | 2.0 C | Clear | No precipitation | ||
04/10/21 05:30 | 0 CM | 0.0 MM | 0CM | 95 CM | 4.0 C | 16.0 C | 1.0 C | Clear | No precipitation | ||
04/09/21 05:15 | 0 CM | 0.0 MM | 0CM | 98 CM | 2.0 C | 15.0 C | 1.0 C | Clear | No precipitation | ||
04/08/21 05:34 | 0 CM | MM | 0CM | 100 CM | 1.0 C | 12.0 C | 1.0 C | Clear | No precipitation | ||
04/07/21 05:10 | 0 CM | MM | 0CM | 103 CM | 0.0 C | 8.0 C | 0.0 C | Clear | |||
04/06/21 05:10 | 4 CM | 4.7 MM | 12% | 4CM | 110 CM | 0.0 C | 1.0 C | 0.0 C | Clear | No precipitation | |
04/05/21 05:10 | Trace | MM | NC | 101 CM | -3.5 C | 7.0 C | -3.5 C | Obscured | Snow | ||
04/04/21 06:20 | 0 CM | MM | 0CM | 103 CM | -2.5 C | 0.0 C | -9.0 C | Clear | No precipitation | ||
04/03/21 05:10 | 0 CM | MM | 0CM | 105 CM | -10.0 C | -8.5 C | -10.0 C | Scattered | No precipitation | ||
04/02/21 05:38 | 1 CM | 3.1 MM | 28% | 1CM | 105 CM | -3.0 C | 13.5 C | -3.0 C | Few | No precipitation | |
04/01/21 05:30 | 0 CM | 0.0 MM | 0CM | 105 CM | 0.0 C | 11.0 C | 0.0 C | Obscured | Rain |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!