24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
12/18/20 04:20 | 13 CM | 9.0 MM | 7% | 13CM | 45 CM | -12.5 C | -9.5 C | -12.5 C | Clear | No precipitation | |
12/17/20 05:34 | 2 CM | 2.5 MM | 10% | NC | 32 CM | -12.5 C | -12.0 C | -24.0 C | Obscured | Snow | |
12/16/20 05:10 | 0 CM | 0.0 MM | 0CM | 30 CM | -21.0 C | -12.5 C | -21.5 C | Clear | No precipitation | View | |
12/15/20 05:10 | Trace | 0.0 MM | Trace | 30 CM | -12.5 C | 1.5 C | -13.0 C | Overcast | No precipitation | ||
12/14/20 05:10 | 0 CM | 0.0 MM | 0CM | 30 CM | -4.5 C | 5.0 C | -4.5 C | Clear | No precipitation | ||
12/13/20 05:00 | 0 CM | 0.0 MM | 0CM | 35 CM | 3.5 C | 3.5 C | 0.0 C | Scattered | No precipitation | View | |
12/12/20 05:00 | 0 CM | 0.0 MM | 0CM | 36 CM | -1.5 C | 1.0 C | -1.5 C | Clear | No precipitation | ||
12/11/20 07:18 | 1 CM | 2.5 MM | 1CM | 39 CM | -3.0 C | -3.0 C | -8.0 C | Few | No precipitation | View | |
12/09/20 07:00 | Trace | 0.0 MM | Trace | 400 CM | -10.0 C | 10.0 C | -14.0 C | Overcast | No precipitation | ||
12/08/20 07:00 | Trace | 0.0 MM | NC | 41 CM | -12.0 C | -3.0 C | -12.0 C | Obscured | Snow | ||
12/07/20 06:45 | 12 CM | 140 MM | 38CM | 380 CM | -11.0 C | -8.0 C | -11.0 C | Obscured | Snow | ||
12/06/20 06:00 | 35 CM | 62.0 MM | 35CM | 37 CM | -10.0 C | -2.0 C | -10.0 C | Obscured | Snow | ||
12/05/20 06:40 | 1 CM | 1.0 MM | 100.0% | 2CM | 2 CM | -2.0 C | -2.0 C | -3.0 C | Obscured | No precipitation | |
04/13/20 06:15 | 0 CM | MM | 0CM | 206 CM | -3.5 C | 7.5 C | -7.0 C | Overcast | Rain | ||
04/12/20 06:20 | Trace | MM | Trace | 216 CM | -7.0 C | -4.0 C | -7.0 C | Few | No precipitation | ||
04/11/20 06:20 | 14 CM | 19.0 MM | 14% | 62CM | 222 CM | -8.0 C | -6.0 C | -8.0 C | Overcast | No precipitation | |
04/10/20 06:30 | 53 CM | 65.0 MM | 12% | NC | 200 CM | -6.0 C | -2.0 C | -6.5 C | Overcast | Snow | View |
04/09/20 06:25 | 0 CM | MM | 0CM | 158 CM | -1.0 C | 8.0 C | -4.5 C | Clear | No precipitation | ||
04/08/20 06:20 | 1 CM | MM | 2CM | 159 CM | -5.0 C | 7.0 C | -5.0 C | Clear | No precipitation | View | |
04/05/20 11:02 | CM | MM | CM | C | C | C | |||||
04/03/20 05:10 | 4 CM | 14.5 MM | 37% | NC | 168 CM | -1.0 C | -0.5 C | -1.0 C | Overcast | Rain | |
04/02/20 05:25 | Trace | MM | Trace | 165 CM | -0.5 C | 0.0 C | -11.5 C | Overcast | Snow | ||
04/01/20 05:30 | 0 CM | MM | Trace | 166 CM | -10.5 C | 6.5 C | -11.0 C | Clear | No precipitation | View | |
03/27/20 05:11 | Trace | MM | NC | 163 CM | -3.5 C | 8.0 C | -12.0 C | Broken | Snow | ||
03/26/20 05:05 | 0 CM | 0.0 MM | 0CM | 165 CM | -12.0 C | 3.0 C | -13.0 C | Clear | No precipitation | ||
03/25/20 05:08 | Trace | 0.0 MM | 25CM | 169 CM | -13.0 C | 0.0 C | -13.0 C | Clear | No precipitation | ||
03/24/20 05:07 | 27 CM | 23.3 MM | 9% | NC | 171 CM | -4.0 C | -4.0 C | -11.5 C | Overcast | Snow | |
03/23/20 05:08 | 0 CM | 0.0 MM | 0CM | 144 CM | -10.5 C | -3.0 C | -18.0 C | Scattered | No precipitation | ||
03/22/20 05:07 | 0 CM | MM | 0CM | 145 CM | -18.0 C | -5.0 C | -18.0 C | Clear | No precipitation | ||
03/21/20 05:10 | Trace | MM | NC | 145 CM | -9.5 C | 12.0 C | -9.5 C | Overcast | Snow |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!