24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
01/24/19 07:06 | 0 CM | MM | 0CM | 163 CM | 2.5 C | 3.0 C | -10.0 C | Obscured | Rain | ||
01/23/19 05:33 | 0 CM | MM | 0CM | 169 CM | -8.0 C | -8.0 C | -19.0 C | Overcast | Snow | ||
01/22/19 05:21 | 0 CM | MM | 0CM | 172 CM | -19.0 C | -19.0 C | -26.5 C | Clear | No precipitation | View | |
01/21/19 05:15 | 19 CM | 30.9 MM | 16% | 32CM | 175 CM | -20.5 C | -7.0 C | -24.0 C | Overcast | No precipitation | View |
01/20/19 05:20 | 13 CM | 14.7 MM | 11% | NC | 158 CM | -15.5 C | -12.0 C | -17.5 C | Overcast | Snow | View |
01/19/19 05:18 | 2 CM | 1.5 MM | 8% | 2CM | 145 CM | -16.0 C | -10.0 C | -16.0 C | Clear | No precipitation | |
01/18/19 05:18 | 0 CM | MM | 0CM | 145 CM | -14.5 C | -13.0 C | -20.0 C | Broken | Snow | ||
01/17/19 05:18 | 1 CM | MM | 1CM | 147 CM | -20.0 C | -9.0 C | -22.0 C | Clear | No precipitation | View | |
01/16/19 05:21 | Trace | MM | Trace | 148 CM | -10.0 C | -7.0 C | -14.5 C | Overcast | No precipitation | ||
01/15/19 05:20 | 0 CM | MM | 0CM | 148 CM | -12.5 C | -9.0 C | -18.5 C | Few | No precipitation | ||
01/14/19 05:20 | 0 CM | MM | 0CM | 151 CM | -18.5 C | -12.0 C | -19.5 C | Clear | No precipitation | ||
01/13/19 05:20 | 0 CM | MM | 0CM | 154 CM | -19.5 C | -15.0 C | -23.5 C | Clear | No precipitation | View | |
01/12/19 05:18 | Trace | MM | Trace | 155 CM | -23.0 C | -16.5 C | -26.0 C | Overcast | No precipitation | ||
01/11/19 05:18 | 6 CM | 5.7 MM | 9% | 34CM | 160 CM | -16.5 C | -11.0 C | -17.0 C | Broken | Snow | View |
01/10/19 05:20 | 30 CM | 40.5 MM | 14% | NC | 150 CM | -11.0 C | -1.0 C | -11.0 C | Obscured | Snow | View |
01/09/19 05:26 | 7 CM | 8.4 MM | 12.0% | NC | 126 CM | -1.5 C | 0.0 C | -11.5 C | Obscured | Snow | |
01/08/19 05:25 | 0 CM | MM | NC | 120 CM | -11.0 C | -7.5 C | -16.5 C | Obscured | Snow | View | |
01/07/19 05:20 | 7 CM | 8.0 MM | 11% | 7CM | 122 CM | -17.0 C | -6.0 C | -17.0 C | Clear | No precipitation | View |
01/06/19 05:20 | Trace | MM | NC | 112 CM | -6.5 C | -2.0 C | -6.5 C | Overcast | Snow | View | |
01/05/19 05:20 | 0 CM | MM | 0CM | 114 CM | -3.0 C | -1.5 C | -8.5 C | Clear | No precipitation | ||
01/04/19 05:20 | 5 CM | 3.9 MM | 8% | 9CM | 116 CM | -8.5 C | -7.0 C | -10.0 C | Broken | No precipitation | |
01/03/19 05:20 | 2 CM | 1.4 MM | 6% | NC | 112 CM | -10.0 C | -10.0 C | -15.5 C | Overcast | Snow | View |
01/02/19 05:20 | 1 CM | MM | 5CM | 103 CM | -14.0 C | 1.0 C | -15.0 C | Overcast | No precipitation | ||
01/01/19 05:18 | 4 CM | 11.2 MM | 27% | NC | 101 CM | -3.0 C | -3.0 C | -8.0 C | Overcast | Snow | View |
12/31/18 05:22 | Trace | MM | Trace | 91 CM | -8.0 C | -8.0 C | -14.0 C | Overcast | No precipitation | ||
12/30/18 05:20 | Trace | MM | Trace | 91 CM | -14.0 C | 2.0 C | -16.0 C | Overcast | No precipitation | ||
12/29/18 05:27 | Trace | MM | Trace | 92 CM | 2.0 C | 4.0 C | -9.0 C | Overcast | Rain | View | |
12/28/18 05:40 | 2 CM | 4.3 MM | 20% | NC | 91 CM | -8.5 C | -7.5 C | -12.0 C | Obscured | Snow | View |
12/27/18 05:31 | 2 CM | 1.2 MM | 6% | 2CM | 91 CM | -12.0 C | -11.0 C | -14.5 C | Clear | No precipitation | |
12/26/18 06:00 | 0 CM | MM | 0CM | 90 CM | -14.5 C | -10.5 C | -14.5 C | Few | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!