24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
02/23/19 05:25 | 0 CM | MM | 0CM | 206 CM | -15.0 C | -6.5 C | -15.0 C | Clear | No precipitation | ||
02/22/19 05:57 | 9 CM | 12.0 MM | 13% | 10CM | 209 CM | -10.5 C | -3.5 C | -10.5 C | Broken | No precipitation | |
02/21/19 05:21 | 4 CM | 9.3 MM | NC | 204 CM | -7.0 C | -6.0 C | -16.0 C | Overcast | Snow | ||
02/20/19 05:30 | 0 CM | MM | 0CM | 201 CM | -16.0 C | -15.0 C | -18.0 C | Clear | No precipitation | ||
02/19/19 05:20 | 8 CM | 3.0 MM | 4% | 7CM | 206 CM | -16.0 C | -7.5 C | -20.5 C | Clear | No precipitation | |
02/18/19 05:22 | Trace | MM | NC | 201 CM | -14.5 C | -9.0 C | -16.5 C | Overcast | Snow | ||
02/17/19 05:24 | Trace | MM | Trace | 204 CM | -16.5 C | -9.5 C | -16.5 C | Clear | No precipitation | ||
02/16/19 05:22 | 13 CM | 15.6 MM | 12% | 13CM | 205 CM | -10.0 C | -2.0 C | -10.0 C | Overcast | No precipitation | |
02/15/19 05:22 | Trace | MM | 30CM | 195 CM | -7.0 C | -5.0 C | -15.0 C | Overcast | No precipitation | ||
02/14/19 05:24 | 11 CM | 10.4 MM | 10% | NC | 196 CM | -14.0 C | -6.0 C | -15.0 C | Overcast | Snow | |
02/13/19 05:24 | 24 CM | 40.4 MM | 17% | NC | 187 CM | -8.0 C | -7.0 C | -16.0 C | Overcast | Snow | View |
02/12/19 05:21 | 0 CM | MM | 0CM | 164 CM | -16.0 C | -13.0 C | -18.0 C | Clear | No precipitation | ||
02/11/19 05:19 | 0 CM | MM | 0CM | 164 CM | -15.0 C | -14.0 C | -20.0 C | Clear | No precipitation | ||
02/10/19 05:17 | 0 CM | MM | 0CM | 164 CM | -19.0 C | -17.0 C | -19.0 C | Clear | No precipitation | ||
02/09/19 05:17 | Trace | MM | NC | 164 CM | -18.0 C | 6.0 C | -18.0 C | Overcast | Snow | View | |
02/08/19 05:25 | 0 CM | MM | 0CM | 165 CM | 3.5 C | 3.5 C | -2.0 C | Overcast | Rain | ||
02/07/19 05:25 | 1 CM | 2.7 MM | 19% | 1CM | 169 CM | -1.5 C | 0.0 C | -10.0 C | Scattered | No precipitation | View |
02/06/19 05:28 | 0 CM | MM | 0CM | 168 CM | -10.0 C | 6.0 C | -10.5 C | Clear | No precipitation | ||
02/05/19 05:21 | 0 CM | MM | 0CM | 171 CM | 6.0 C | 6.0 C | 0.0 C | Overcast | Rain | View | |
02/04/19 05:21 | 3 CM | 10.0 MM | 3CM | 179 CM | 1.5 C | 1.5 C | -13.0 C | Overcast | No precipitation | View | |
02/03/19 05:23 | Trace | MM | Trace | 180 CM | -12.5 C | -11.5 C | -20.0 C | Clear | No precipitation | ||
02/02/19 05:23 | 0 CM | MM | 0CM | 180 CM | -19.5 C | -19.5 C | -25.0 C | Clear | No precipitation | View | |
02/01/19 05:20 | 0 CM | MM | 0CM | 184 CM | -24.5 C | -23.0 C | -27.0 C | Scattered | No precipitation | View | |
01/31/19 05:20 | 2 CM | 1.8 MM | 9% | 26CM | 188 CM | -27.0 C | -7.0 C | -27.0 C | Overcast | No precipitation | View |
01/30/19 05:21 | 25 CM | 24.7 MM | 10% | NC | 189 CM | -7.5 C | -7.5 C | -18.5 C | Overcast | Snow | View |
01/29/19 05:20 | 0 CM | MM | 11CM | 167 CM | -18.5 C | -13.0 C | -20.0 C | Scattered | No precipitation | View | |
01/28/19 05:20 | 13 CM | 8.7 MM | 7% | NC | 170 CM | -17.5 C | -7.5 C | -17.5 C | Broken | Snow | View |
01/27/19 05:18 | Trace | MM | NC | 155 CM | -15.0 C | -14.0 C | -17.5 C | Broken | Snow | ||
01/26/19 05:20 | 3 CM | 1.5 MM | 6% | 3CM | 158 CM | -17.5 C | -11.5 C | -17.5 C | Scattered | No precipitation | |
01/25/19 05:33 | Trace | MM | Trace | 155 CM | -9.0 C | 2.5 C | -9.0 C | Broken | Snow | View |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!