24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
03/25/19 05:20 | 3 CM | 2.5 MM | 9% | 3CM | 249 CM | -12.0 C | -2.0 C | -12.0 C | Broken | No precipitation | |
03/24/19 05:19 | 0 CM | MM | 32CM | 250 CM | -10.5 C | -5.0 C | -13.0 C | Clear | No precipitation | View | |
03/23/19 05:17 | 38 CM | 45.4 MM | 12% | NC | 253 CM | -5.5 C | -2.5 C | -5.5 C | Overcast | Snow | View |
03/22/19 05:20 | Trace | MM | NC | 213 CM | -4.0 C | 3.0 C | -4.0 C | Overcast | Snow | View | |
03/21/19 05:23 | 0 CM | MM | 0CM | 213 CM | -1.5 C | 0.0 C | -11.5 C | Overcast | No precipitation | ||
03/20/19 05:28 | 0 CM | MM | 0CM | 214 CM | -11.0 C | -4.5 C | -14.0 C | Clear | No precipitation | ||
03/19/19 05:25 | 0 CM | MM | NC | 215 CM | -13.0 C | -9.5 C | -15.0 C | Few | No precipitation | ||
03/18/19 05:20 | Trace | MM | NC | 216 CM | -15.5 C | -13.0 C | -15.5 C | Broken | Snow | View | |
03/17/19 05:26 | 4 CM | 3.3 MM | 9% | 4CM | 218 CM | -14.5 C | -2.5 C | -15.0 C | Broken | No precipitation | |
03/16/19 05:22 | 0 CM | MM | 0CM | 215 CM | -2.5 C | 8.5 C | -2.5 C | Broken | No precipitation | View | |
03/15/19 05:20 | 0 CM | MM | 0CM | 225 CM | 4.5 C | 5.5 C | -7.5 C | Overcast | No precipitation | ||
03/14/19 05:24 | 2 CM | 1.5 MM | 10% | 2CM | 234 CM | -7.5 C | -1.5 C | -15.0 C | Clear | No precipitation | |
03/13/19 05:21 | Trace | MM | 6CM | 235 CM | -15.0 C | -8.0 C | -15.0 C | Clear | No precipitation | ||
03/12/19 05:25 | 8 CM | 7.9 MM | 10% | NC | 237 CM | -12.5 C | -5.0 C | -12.5 C | Overcast | Snow | View |
03/11/19 05:25 | 11 CM | 17.2 MM | 17% | 12CM | 230 CM | -5.0 C | -2.0 C | -13.0 C | Overcast | No precipitation | View |
03/10/19 05:21 | 0 CM | MM | 0CM | 220 CM | -13.0 C | -4.0 C | -15.0 C | Overcast | No precipitation | ||
03/09/19 05:24 | 0 CM | MM | 0CM | 223 CM | -12.0 C | -11.5 C | -17.0 C | Clear | No precipitation | ||
03/08/19 05:05 | 0 CM | 0.0 MM | NC | 225 CM | -17.5 C | -17.0 C | -21.0 C | Clear | No precipitation | View | |
03/07/19 05:03 | 0 CM | 0.0 MM | NC | 230 CM | -21.5 C | -18.0 C | 21.5 C | Overcast | Snow | View | |
03/06/19 05:08 | 2 CM | 0.1 MM | 1% | NC | 231 CM | -19.5 C | -13.0 C | -20.0 C | Overcast | Snow | View |
03/05/19 05:24 | 4 CM | 2.7 MM | 6% | 11CM | 230 CM | -20.0 C | -3.5 C | -20.0 C | Scattered | No precipitation | |
03/04/19 05:18 | 5 CM | 5.9 MM | 11% | NC | 228 CM | -8.5 C | -6.5 C | -12.0 C | Overcast | Snow | |
03/03/19 05:23 | 3 CM | 0.7 MM | 2% | NC | 226 CM | -10.0 C | -3.5 C | -14.5 C | Overcast | Snow | View |
03/02/19 05:23 | 0 CM | MM | 0CM | 225 CM | -14.0 C | -4.5 C | -15.0 C | Broken | No precipitation | ||
03/01/19 05:25 | 0 CM | MM | 1CM | 227 CM | -15.5 C | -7.5 C | -20.0 C | Broken | No precipitation | ||
02/28/19 05:19 | 1 CM | MM | NC | 229 CM | -18.0 C | -12.0 C | -27.0 C | Broken | Snow | ||
02/27/19 05:19 | 0 CM | MM | 25CM | 230 CM | -24.0 C | -17.5 C | -27.5 C | Clear | No precipitation | ||
02/26/19 05:21 | 8 CM | 10.5 MM | 14% | NC | 234 CM | -22.0 C | -10.0 C | -22.0 C | Broken | Snow | View |
02/25/19 05:21 | 20 CM | 38.3 MM | 20% | NC | 227 CM | -10.0 C | -2.0 C | -10.0 C | Overcast | Snow | View |
02/24/19 05:21 | Trace | MM | NC | 203 CM | -8.5 C | -5.0 C | -15.0 C | Overcast | Snow |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!