24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
04/24/19 05:20 | 0 CM | MM | 0CM | 146 CM | 4.5 C | 7.0 C | 2.0 C | Overcast | No precipitation | ||
04/23/19 05:22 | 0 CM | MM | 0CM | 152 CM | 3.0 C | 12.0 C | 1.0 C | Overcast | Rain | ||
04/22/19 05:20 | 0 CM | MM | 0CM | 156 CM | 1.0 C | 10.0 C | 1.0 C | Few | No precipitation | ||
04/21/19 05:15 | 0 CM | 0.0 MM | 0CM | 160 CM | 6.5 C | 11.0 C | 6.5 C | Broken | No precipitation | ||
04/20/19 05:15 | 0 CM | 0.0 MM | 0CM | 175 CM | 9.5 C | 12.0 C | 6.5 C | Overcast | Rain | ||
04/19/19 05:20 | Trace | 0.0 MM | 0CM | 180 CM | 11.5 C | 11.5 C | 0.0 C | Scattered | No precipitation | ||
04/18/19 05:15 | 0 CM | 0.0 MM | 0CM | 185 CM | 2.5 C | 5.5 C | -4.0 C | Clear | No precipitation | ||
04/17/19 05:14 | 0 CM | 0.0 MM | 0CM | 190 CM | -4.5 C | 5.0 C | -8.0 C | Clear | No precipitation | ||
04/16/19 05:56 | 0 CM | 0.0 MM | 0CM | 0 CM | 6.0 C | 8.0 C | 6.0 C | Obscured | Graupel and hail | ||
04/15/19 05:21 | 0 CM | MM | 0CM | 193 CM | 1.0 C | 8.0 C | 1.0 C | Overcast | Rain | ||
04/14/19 05:20 | 0 CM | MM | 0CM | 200 CM | 1.0 C | 9.0 C | 1.0 C | Clear | No precipitation | ||
04/13/19 05:20 | 0 CM | MM | 0CM | 207 CM | 7.0 C | 8.5 C | -4.0 C | Overcast | No precipitation | ||
04/12/19 05:20 | 0 CM | MM | 0CM | 219 CM | -4.0 C | 3.0 C | -10.5 C | Overcast | No precipitation | ||
04/11/19 05:28 | Trace | MM | 7CM | 222 CM | -10.5 C | -6.0 C | -11.0 C | Few | No precipitation | ||
04/10/19 05:25 | 7 CM | 8.2 MM | 12% | NC | 224 CM | -8.0 C | -1.0 C | -8.0 C | Overcast | Snow | View |
04/09/19 05:23 | 6 CM | 12.3 MM | 21% | 7CM | 219 CM | -2.0 C | -1.0 C | -6.0 C | Broken | No precipitation | View |
04/08/19 05:22 | 3 CM | 6.8 MM | 25% | NC | 215 CM | -2.0 C | 5.0 C | -2.0 C | Overcast | Snow | View |
04/07/19 05:21 | Trace | MM | 2CM | 216 CM | -1.5 C | 1.0 C | -3.5 C | Broken | No precipitation | ||
04/06/19 05:21 | 2 CM | 4.0 MM | 18% | NC | 217 CM | -1.5 C | 3.0 C | -11.5 C | Overcast | Snow | View |
04/05/19 05:23 | 0 CM | MM | 0CM | 214 CM | -9.0 C | -7.0 C | -12.0 C | Clear | No precipitation | ||
04/04/19 05:20 | 0 CM | MM | 0CM | 214 CM | -10.5 C | 3.0 C | -10.5 C | Broken | No precipitation | View | |
04/03/19 05:25 | Trace | MM | NC | 216 CM | -5.5 C | 4.0 C | -10.5 C | Overcast | Snow | ||
04/02/19 05:49 | Trace | MM | Trace | 219 CM | -9.5 C | -9.5 C | -11.0 C | Clear | No precipitation | View | |
04/01/19 05:22 | Trace | MM | NC | 219 CM | -10.5 C | 5.5 C | -10.5 C | Overcast | Snow | View | |
03/31/19 05:21 | 0 CM | MM | 0CM | 225 CM | 4.5 C | 5.0 C | -1.0 C | Overcast | No precipitation | ||
03/30/19 05:40 | 0 CM | MM | 0CM | 234 CM | 1.0 C | 4.5 C | -3.5 C | Broken | No precipitation | ||
03/29/19 05:25 | Trace | MM | Trace | 238 CM | 1.5 C | 6.0 C | -3.0 C | Broken | No precipitation | ||
03/28/19 05:27 | 0 CM | MM | 0CM | 240 CM | -3.0 C | 3.0 C | -15.5 C | Clear | No precipitation | ||
03/27/19 05:25 | 0 CM | MM | 0CM | 243 CM | -15.5 C | -7.5 C | -16.0 C | Clear | No precipitation | ||
03/26/19 05:30 | 0 CM | MM | 0CM | 245 CM | -16.0 C | -7.0 C | -16.0 C | Clear | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!