24 Hour Manual Snow Study Plots
Hermit Lake Snow Plot
Date | HN24 | HN24W (SWE) | Density (%) | HST | Total | Air T | T Max | T Min | Sky | Precip | CMNT |
---|---|---|---|---|---|---|---|---|---|---|---|
03/02/21 05:20 | 12 CM | 22.0 MM | 18% | 17CM | 130 CM | -25.0 C | 0.0 C | -25.0 C | Overcast | No precipitation | View |
03/01/21 05:25 | Trace | 0.0 MM | Trace | 125 CM | -1.0 C | 1.0 C | -6.0 C | Overcast | Graupel and hail | ||
02/28/21 05:20 | 8 CM | 16.0 MM | 20% | 8CM | 128 CM | -6.0 C | 0.0 C | -9.0 C | Few | No precipitation | |
02/27/21 05:25 | 0 CM | 0.0 MM | 0CM | 120 CM | -7.0 C | -7.0 C | -18.0 C | Few | No precipitation | ||
02/26/21 05:15 | 4 CM | 4.0 MM | 10% | 6CM | 125 CM | -11.0 C | -8.0 C | -11.0 C | Broken | No precipitation | |
02/25/21 05:15 | 4 CM | 4.0 MM | 11% | NC | 119 CM | -7.0 C | 0.0 C | -7.0 C | Overcast | Snow | |
02/24/21 05:05 | 4 CM | 8.0 MM | 17% | 4CM | 115 CM | -4.0 C | 0.5 C | -6.0 C | Overcast | No precipitation | |
02/23/21 05:15 | 2 CM | 2.2 MM | 15% | 2CM | 115 CM | -6.0 C | -4.0 C | -10.0 C | Overcast | No precipitation | |
02/22/21 05:10 | Trace | MM | 5CM | 114 CM | -10.0 C | -8.0 C | -17.5 C | Overcast | No precipitation | ||
02/21/21 05:20 | 3 CM | 3.2 MM | 13% | NC | 114 CM | -15.0 C | -8.0 C | -15.0 C | Overcast | Snow | |
02/20/21 05:32 | 3 CM | 1.5 MM | 5% | NC | 112 CM | -10.5 C | -7.5 C | -12.5 C | Overcast | Snow | View |
02/19/21 05:10 | Trace | MM | NC | 110 CM | -11.5 C | -8.0 C | -16.0 C | Overcast | Snow | ||
02/18/21 05:30 | 0 CM | 0.0 MM | 0CM | 110 CM | -10.5 C | -9.0 C | -18.0 C | Overcast | No precipitation | ||
02/17/21 05:25 | 4 CM | 14.0 MM | 35% | 6CM | 112 CM | -17.0 C | 2.0 C | -18.0 C | Clear | No precipitation | |
02/16/21 05:25 | 3 CM | 8.0 MM | 26% | 3CM | 110 CM | -7.5 C | -3.5 C | -12.0 C | Overcast | Graupel and hail | |
02/15/21 05:15 | 0 CM | 0.0 MM | 0CM | 108 CM | -11.5 C | -4.5 C | -13.5 C | Clear | No precipitation | ||
02/14/21 05:40 | 0 CM | 0.0 MM | 0CM | 110 CM | -7.0 C | -7.0 C | -15.0 C | Overcast | No precipitation | ||
02/13/21 05:30 | 0 CM | 0.0 MM | 0CM | 112 CM | -13.0 C | -9.0 C | -20.0 C | Clear | No precipitation | ||
02/12/21 05:15 | Trace | 0.0 MM | Trace | 114 CM | -12.0 C | -12.0 C | -21.0 C | Clear | No precipitation | ||
02/11/21 05:10 | Trace | MM | Trace | 114 CM | -16.0 C | -12.0 C | -17.0 C | Overcast | No precipitation | ||
02/10/21 05:10 | 5 CM | 3.7 MM | 7% | 5CM | 118 CM | -14.5 C | -8.0 C | -19.0 C | Overcast | No precipitation | |
02/09/21 05:10 | Trace | MM | Trace | 114 CM | -14.5 C | -13.0 C | -21.0 C | Overcast | No precipitation | ||
02/08/21 05:15 | 6 CM | 4.8 MM | 8% | 6CM | 116 CM | -16.5 C | -4.0 C | -17.0 C | Overcast | No precipitation | |
02/07/21 05:15 | 2 CM | 1.5 MM | 7% | 6CM | 114 CM | -10.0 C | -8.5 C | -14.0 C | Clear | No precipitation | |
02/06/21 05:10 | 3 CM | 4.2 MM | 11% | NC | 114 CM | -9.0 C | -1.5 C | -9.0 C | Obscured | Snow | |
02/05/21 05:12 | Trace | MM | Trace | 113 CM | -6.0 C | -4.0 C | -11.0 C | Clear | No precipitation | ||
02/04/21 05:25 | Trace | 0.0 MM | Trace | 115 CM | -8.0 C | -4.0 C | -9.0 C | Obscured | Snow | ||
02/03/21 05:30 | 20 CM | 28.0 MM | 14% | 35CM | 120 CM | -8.0 C | -8.0 C | -9.0 C | Obscured | No precipitation | |
02/02/21 05:30 | 17 CM | 20.0 MM | 12% | 17CM | 100 CM | -7.0 C | -7.0 C | -13.0 C | Obscured | Snow | |
02/01/21 05:20 | 0 CM | 0 0 MM | 0CM | 88 CM | -15.0 C | -7.0 C | -19.0 C | Clear | No precipitation |
Harvard Cabin Snow Plot
Gray Knob Snow Plot
Thanks to the AMC Hermit Lake , Randolph Mountain Club Gray Knob and Harvard Cabin caretakers for taking measurements so early every morning. This information is a valuable tool in helping MWAC produce more accurate avalanche forecast. Please thank the caretakers when you see them!